| Software | Free Software | Company DB | |||||||
|
| |||||||||
Alias WavefrontShow: All | Freeware |
Results 1-4 of 4 |
Page 1 |
| OBJ Import for SolidWorks | OBJ Import for Rhino | OBJ Export for SolidWorks | OBJ Import for AutoCAD |
|
|
|
|
| $200.00 - Floating Point Solutions Private Limited OBJ Import for SolidWorks is a plug-in for SolidWorks. This plug-in gives SolidWorks the ability to import graphical data from ASCII Alias|Wavefront OBJ files. |
$150.00 - Floating Point Solutions Private Limited OBJ Import for Rhino is a plug-in for Rhino. This plug-in gives Rhino the ability to import graphical data from ASCII Alias|Wavefront OBJ files. |
$200.00 - Floating Point Solutions Private Limited OBJ Export for SolidWorks is a plug-in for SolidWorks. This plug-in gives SolidWorks the ability to export graphical data to ASCII Alias|Wavefront OBJ files. |
$200.00 - Floating Point Solutions Private Limited OBJ Import for AutoCAD is a plug-in for AutoCAD 2000, 2000i, 2002 and 2004. This plug-in gives AutoCAD the ability to import geometric data from ASCII Alias|Wavefront OBJ files. |
Show: All | Freeware |
|
alias add in plug in wavefront facet |
face translator file obj import import |
importer open open obj import obj solidworks |
|
|
Related Searches |
|||